
She’s a Lady
Welcome to the Hunt Choices Page
We’re Sorry we cannot accept any additional bookings for the 2020 season.
The calendar below provides hunt season dates. When they start and when they end. This should provide a useful method for you to verify the dates for the hunt choices you would like to hunt before you go to our online booking page to book a hunt. Of course you are always welcome to call us.
Please be aware that if we are out on the property we don’t always have cell service so, there is a chance we will not be able to take your call. In that case please leave us a voice mail and we will return your call as soon as possible usually very soon, but we will make every effort to call you back within 24 hours. In very rare occasions technology lets us down and we do not receive voice mail notification. If you haven’t received a response with 24 hours please excuse us and call again. We are excited to meet you and hear about your hunt choices.
The table below is best viewed in landscape on mobile devices.
Hunt Choices For The 2020 | |||
---|---|---|---|
Spring Gobbler | |||
Shotgun | |||
3 Day Booked 5 Day Booked | Statewide Apr 18-May 10 Either Sex | Must have visible beard 1 bird per day 2 birds per season |
|
Archery | |||
3 Day Booked 5 Day Booked | Statewide Apr 18-May 10 Either Sex | Must have visible beard 1 bird per day 2 birds per season |
|
Spring Gobbler Youth Hunt | |||
Shotgun | |||
2 Day Booked | Statewide Apr 4-April 5 Either Sex | Must have visible beard Counts toward season bag limit. 1 bird per day 2 birds per season |
|
Whitetail Deer | |||
Archery | |||
3 Day Booked 5 Day Booked | Sept 5-Jan 18, 2021 Either Sex Exceptions: Antlerless deer cannot be harvasted during modern gun season, Nov 14-Nov 29, Oct 17-18 and last 6 days of muzzleloader season Dec 12-Dec17. | 1 deer with visible antlers (excluding button bucks) regardless of Zone. Zone 4 no more than 2 deer total. No more than 1 antlerless deer. Antlerless deer may be may only be taken: Archery Season, Crossbow Season, Last 3 days of Dec. muzzleloader season. |
|
Crossbow | |||
3 Day Booked 5 Day Booked | Sept 5-Jan 18, 2021 Either Sex Exceptions: Antlerless deer cannot be harvasted during modern gun season, Nov 14-Nov 29, Oct 17-18 and last 6 days of muzzleloader season Dec 12-Dec17. | Youth and Senior Only | |
Crossbow | |||
3 Day Booked 5 Day Booked | Sept 5-Jan 18, 2021 Either Sex Exceptions: Antlerless deer cannot be harvasted during modern gun season, Nov 14-Nov 29, Oct 17-18 and last 6 days of muzzleloader season Dec 12-Dec17. | ||
Muzzleloader | |||
3 Day Booked 5 Day Booked | Oct 17-18 Antlered Deer | ||
3 Day Booked 5 Day Booked | Dec 12-17 Antlered Deer | ||
3 Day Booked 5 Day Booked | Dec 18-20 Either Sex | ||
Modern Gun | |||
Youth-Only | |||
2 Day Booked | Oct 10-11 Either Sex | ||
3 Day Booked 5 Day Booked | Nov 14-Nov29 Antlered | ||
Youth-Free | |||
2 Day Booked | Dec 26-27 Either Sex | ||
Fall Turkey | |||
Archery | |||
3 Day Booked 5 Day Booked | Statewide Sep 5-Jan 18, 2021 Either Sex | ||
Archery & Crossbow | |||
3 Day Booked 5 Day Booked | Statewide Oct1-Oct 18 Either Sex | ||
3 Day Booked 5 Day Booked | Statewide Nov 14-Dec 31 Either Sex | ||
Shotgun | |||
3 Day Booked 5 Day Booked | Statewide Oct 24-30 Either Sex | ||
3 Day Booked 5 Day Booked | Statewide Dec 5-11 Either Sex | ||
For more information click the following link to go to our Contact Us page.